AAA-Test
Google FORM
ENTRY DATE | EXIT DATE | SYMBOL | EXPIRATION | SIDE | QTY | ENTRY | EXIT | OPEN P/L | P/L $ | EDIT | DELETE |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/01/08 | 2024/01/08 | GC | GCG24 | Long | 5 | $2,029 | $2,040 | $5,500 | pencil | trash_alt | |
2024/01/03 | 2024/01/03 | GC | GCG24 | Long | 2 | $2,046 | $2,054 | $1,600 | pencil | trash_alt | |
2023/12/29 | 2023/12/29 | SI | SIH24 | Long | 5 | $24 | $24 | $3,750 | pencil | trash_alt | |
2023/12/26 | 2023/12/26 | SI | SIH24 | Long | 5 | $24 | $24 | $0 | pencil | trash_alt | |
2023/12/22 | 2023/12/22 | SI | SIH23 | Short | -5 | $25 | $25 | $5,500 | pencil | trash_alt | |
2023/12/21 | 2023/12/21 | GC | GCG24 | Short | -5 | $2,054 | $2,049 | $2,500 | pencil | trash_alt | |
2023/12/14 | 2023/12/14 | NQ | NQZ23 | Short | -1 | $16,710 | $16,638 | $1,440 | pencil | trash_alt | |
2023/12/14 | 2023/12/14 | GC | GCG24 | Long | 3 | $2,046 | $2,061 | $4,410 | pencil | trash_alt | |
2023/12/13 | 2023/12/13 | SI | SIH24 | Long | 5 | $23 | $23 | $0 | pencil | trash_alt | |
2023/12/13 | 2023/12/13 | GC | GCG24 | Long | 5 | $1,996 | $1,999 | $1,500 | pencil | trash_alt | |
2023/12/05 | 2023/12/05 | SI | SIH24 | Long | 3 | $24 | $25 | $1,425 | pencil | trash_alt | |
2023/11/29 | 2023/11/29 | SI | SIH23 | Short | -5 | $25 | $25 | $2,500 | pencil | trash_alt | |
2023/11/20 | 2023/11/20 | GC | GCZ23 | Long | 5 | $1,972 | $1,977 | $2,500 | pencil | trash_alt | |
2023/11/20 | 2023/11/20 | SI | SIZ23 | Long | 5 | $23 | $24 | $4,500 | pencil | trash_alt | |
2023/11/06 | 2023/11/06 | SI | SIZ23 | Long | 5 | $23 | $23 | $2,625 | pencil | trash_alt | |
2023/10/31 | 2023/10/31 | SI | SIZ23 | Long | 5 | $23 | $23 | $8,000 | pencil | trash_alt | |
2023/10/26 | 2023/10/26 | NQ | NQZ23 | Long | 1 | $14,181 | $14,330 | $2,980 | pencil | trash_alt | |
2023/10/26 | 2023/10/26 | NQ | NQZ23 | Long | 1 | $14,286 | $14,330 | $880 | pencil | trash_alt | |
2023/10/24 | 2023/10/24 | SI | SIZ23 | Long | 3 | $23 | $23 | $2,940 | pencil | trash_alt | |
2023/10/24 | 2023/10/24 | GC | GCZ23 | Long | 3 | $1,975 | $1,980 | $1,500 | pencil | trash_alt | |
2023/10/23 | 2023/10/23 | SI | SIZ23 | Long | 3 | $23 | $23 | $2,025 | pencil | trash_alt | |
2023/10/23 | 2023/10/23 | GC | GCZ23 | Long | 2 | $1,985 | $1,990 | $1,000 | pencil | trash_alt | |
2023/10/23 | 2023/10/23 | GC | GCZ23 | Long | 3 | $1,985 | $1,990 | $1,500 | pencil | trash_alt | |
2023/10/17 | 2023/10/17 | NQ | NQZ23 | Long | 3 | $15,152 | $15,300 | $8,880 | pencil | trash_alt | |
2023/10/06 | 2023/10/06 | GC | GCZ23 | Long | 5 | $1,832 | $1,837 | $2,500 | pencil | trash_alt | |
2023/10/06 | 2023/10/06 | SI | SIZ23 | Long | 5 | $21 | $22 | $5,000 | pencil | trash_alt | |
2023/10/05 | 2023/10/05 | SI | SIZ23 | Long | 3 | $21 | $21 | $1,800 | pencil | trash_alt | |
2023/10/05 | 2023/10/05 | GC | GCZ23 | Long | 3 | $1,830 | $1,835 | $1,620 | pencil | trash_alt | |
2023/10/04 | 2023/10/04 | GC | GCZ23 | Long | 3 | $1,836.00 | $1,840 | $1,200 | pencil | trash_alt | |
2023/10/04 | 2023/10/04 | SI | SIZ23 | Long | 3 | $20.97 | $21.14 | $2,550 | pencil | trash_alt | |
2023/09/28 | 2023/09/28 | SI | SIZ23 | Long | 3 | $23 | $24 | $15,000 | pencil | trash_alt | |
2023/09/25 | 2023/09/25 | SI | SIZ23 | Long | 5 | $24 | $24 | $0 | pencil | trash_alt | |
2023/09/21 | 2023/09/21 | SI | SIZ23 | Long | 3 | $23.17 | $23.27 | $1,500 | pencil | trash_alt | |
2023/09/21 | 2023/09/21 | SI | SIZ23 | Long | 2 | $23 | $23 | $3,000 | pencil | trash_alt | |
2023/09/14 | 2023/09/14 | SI | SIZ23 | Long | 5 | $23 | $23 | $0 | pencil | trash_alt | |
2023/09/14 | 2023/09/14 | GC | GCZ23 | Long | 5 | $1,931 | $1,937 | $3,000 | pencil | trash_alt | |
2023/09/14 | 2023/09/14 | SI | SIZ23 | Long | 5 | $22.73 | $22.90 | $4,250 | pencil | trash_alt | |
2023/09/13 | 2023/09/13 | GC | GCZ23 | Long | 3 | $1,932 | $1,937.20 | $1,560 | pencil | trash_alt | |
2023/09/13 | 2023/09/13 | NQ | NQU23 | Long | 1 | $15,490 | $15,546 | $1,120 | pencil | trash_alt | |
2023/09/13 | 2023/09/13 | SI | SIZ23 | Long | 3 | $23.13 | $23.28 | $2,250 | pencil | trash_alt | |
2023/09/12 | 2023/09/12 | SI | SIZ23 | Long | 3 | $23 | $23 | $1,350 | pencil | trash_alt | |
2023/09/12 | 2023/09/12 | GC | GCZ23 | Long | 3 | $1,932 | $1,935 | $900 | pencil | trash_alt | |
2023/09/05 | 2023/09/05 | SI | SIZ23 | Long | 5 | $24.07 | $24.19 | $3,000 | pencil | trash_alt | |
2023/09/01 | 2023/09/01 | GC | GCZ23 | Long | 3 | $1,963.00 | $1,968.00 | $1,500 | pencil | trash_alt | |
2023/09/01 | 2023/09/01 | GC | GCZ23 | Long | 2 | $1,964.50 | $1,968.00 | $700 | pencil | trash_alt | |
2023/08/31 | 2023/08/31 | SI | SIZ23 | Long | 5 | $24.95 | $24.95 | $0 | pencil | trash_alt | |
2023/08/29 | 2023/08/29 | GC | GCZ23 | Long | 3 | $1,944.70 | $1,954.00 | $2,790 | pencil | trash_alt | |
2023/08/29 | 2023/08/29 | SI | SIZ23 | Long | 3 | $25 | $25 | $2,250 | pencil | trash_alt | |
2023/08/25 | 2023/08/25 | SI | SIU23 | Long | 3 | $24.02 | $24 | $1,050 | pencil | trash_alt | |
2023/08/25 | 2023/08/25 | GC | GCZ23 | Long | 5 | $1,943 | $1,946 | $1,650 | pencil | trash_alt | |
2023/08/24 | 2023/08/24 | GC | GCZ23 | Long | 3 | $1,943 | $1,950 | $2,070 | pencil | trash_alt | |
2023/08/15 | 2023/08/15 | GC | GCZ23 | Long | 5 | $1,934 | $1,934 | $0 | pencil | trash_alt | |
2023/08/15 | 2023/08/15 | GC | GCZ23 | Long | 2 | $1,934 | $1,936 | $400 | pencil | trash_alt | |
2023/08/15 | 2023/08/15 | GC | GCZ23 | Long | 3 | $1,934.00 | $1,938.40 | $1,320 | pencil | trash_alt | |
2023/08/14 | 2023/08/14 | SI | SIU23 | Long | 3 | $22.68 | $22.77 | $1,350 | pencil | trash_alt | |
2023/08/11 | 2023/08/11 | SI | SIU23 | Long | 3 | $22.66 | $22.76 | $1,500 | pencil | trash_alt | |
2023/08/11 | 2023/08/11 | SI | SIU23 | Long | 2 | $23 | $23 | $1,000 | pencil | trash_alt | |
2023/08/10 | 2023/08/10 | GC | GCZ23 | Long | 5 | $1,950.00 | $1,954.00 | $2,000 | pencil | trash_alt | |
2023/08/10 | 2023/08/10 | SI | SIU23 | Long | 5 | $23 | $23 | $4,000 | pencil | trash_alt | |
2023/08/10 | 2023/08/10 | SI | SIU23 | Long | 5 | $23 | $23 | $3,000 | pencil | trash_alt | |
2023/08/09 | 2023/08/09 | SI | SIU23 | Long | 5 | $22.75 | $22.80 | $1,250 | pencil | trash_alt | |
2023/08/08 | 2023/08/08 | NQ | NQZ23 | Long | 2 | $15,464 | $15,548 | $3,380 | pencil | trash_alt | |
2023/08/08 | 2023/08/08 | SI | SIU23 | Long | 3 | $23.93 | $23.83 | -$1,500 | pencil | trash_alt | |
2023/08/08 | 2023/08/08 | SI | SIU23 | Long | 3 | $22.80 | $22.83 | $450 | pencil | trash_alt | |
2023/08/08 | 2023/08/08 | NQ | NQZ23 | Long | 2 | $15,464 | $15,548 | $3,380 | pencil | trash_alt | |
2023/08/01 | 2023/08/01 | SI | SIU23 | Long | 5 | $24 | $25 | $3,250 | pencil | trash_alt | |
2023/08/01 | 2023/08/01 | SI | SIU23 | Long | 5 | $24.32 | $24.45 | $3,250 | pencil | trash_alt | |
2023/07/31 | 2023/07/31 | SI | SIU23 | Long | 5 | $24.56 | $24.70 | $3,500 | pencil | trash_alt | |
2023/07/25 | 2023/07/25 | GC | GCQ23 | Long | 5 | $1,957.00 | $1,961.50 | $2,250 | pencil | trash_alt | |
2023/07/21 | 2023/07/21 | GC | GCQ23 | Long | 5 | $1,962.00 | $1,965.00 | $1,500 | pencil | trash_alt | |
2023/07/20 | 2023/07/20 | GC | GCQ23 | Short | -5 | $1,981 | $1,976 | $2,700 | pencil | trash_alt | |
2023/07/20 | 2023/07/20 | SI | SIU23 | Short | -5 | $25.38 | $25.33 | $1,250 | pencil | trash_alt | |
2023/07/19 | 2023/07/19 | SI | SIU23 | Short | -5 | $25.40 | $25.32 | $2,000 | pencil | trash_alt | |
2023/07/17 | 2023/07/17 | SI | SIU23 | Long | 5 | $24.98 | $25.05 | $1,750 | pencil | trash_alt | |
2023/07/17 | 2023/07/17 | GC | GCQ23 | Long | 5 | $1,951.00 | $1,957 | $3,000 | pencil | trash_alt | |
2023/07/14 | 2023/07/14 | GC | GCQ23 | Long | 5 | $1,960 | $1,965.00 | $2,500 | pencil | trash_alt | |
2023/07/11 | 2023/07/11 | SI | SIU23 | Long | 5 | $23 | $23 | $5,250 | pencil | trash_alt | |
2023/07/11 | 2023/07/11 | GC | GCQ23 | Long | 5 | $1,926.00 | $1,931.40 | $2,700 | pencil | trash_alt | |
2023/07/06 | 2023/07/06 | SI | SIU23 | Long | 5 | $23 | $23 | $1,750 | pencil | trash_alt | |
2023/06/29 | 2023/06/29 | SI | SIU23 | Long | 5 | $22.66 | $22.82 | $4,000 | pencil | trash_alt | |
2023/06/29 | 2023/06/29 | GC | GCQ23 | Long | 5 | $1,905.00 | $1,912.00 | $3,500 | pencil | trash_alt | |
2023/06/28 | 2023/06/28 | GC | GCQ23 | Long | 3 | $1,917.00 | $1,920.00 | $900 | pencil | trash_alt | |
2023/06/27 | 2023/06/27 | SI | SIN23 | Long | 5 | $23.05 | $23 | $0 | pencil | trash_alt | |
2023/06/26 | 2023/06/26 | SI | SIN23 | Long | 5 | $22.73 | $22.83 | $2,500 | pencil | trash_alt | |
2023/06/21 | 2023/06/21 | SI | SIN23 | Long | 5 | $22.75 | $22.83 | $2,000 | pencil | trash_alt | |
2023/06/21 | 2023/06/21 | SI | SIN23 | Long | 5 | $22.76 | $23.83 | $26,750 | pencil | trash_alt | |
2023/06/21 | 2023/06/21 | GC | GCQ23 | Long | 5 | $1,936 | $1,943 | $3,500 | pencil | trash_alt | |
2023/06/20 | 2023/06/20 | GC | GCQ23 | Long | 5 | $1,944 | $1,971 | $13,650 | pencil | trash_alt | |
2023/06/20 | 2023/06/20 | SI | SIN23 | Long | 5 | $23.18 | $23.18 | $0 | pencil | trash_alt | |
2023/06/12 | 2023/06/12 | SI | SIN23 | Long | 5 | $24.13 | $24.15 | $500 | pencil | trash_alt | |
2023/06/12 | 2023/06/12 | GC | GCQ23 | Long | 5 | $1,968.00 | $1,972.50 | $2,250 | pencil | trash_alt | |
2023/06/07 | 2023/06/07 | SI | SIN23 | Long | 3 | $24 | $24 | $1,350 | pencil | trash_alt | |
2023/06/06 | 2023/06/06 | SI | SIN23 | Long | 3 | $24 | $24 | $300 | pencil | trash_alt | |
2023/06/06 | 2023/06/06 | SI | SIN23 | Long | 2 | $23.58 | $23.68 | $1,000 | pencil | trash_alt | |
2023/06/05 | 2023/06/05 | SI | SIN23 | Long | 3 | $23.57 | $24 | $3,000 | pencil | trash_alt | |
2023/06/05 | 2023/06/05 | GC | GCQ23 | Long | 3 | $1,961.90 | $1,977.50 | $4,680 | pencil | trash_alt | |
2023/05/31 | 2023/05/31 | SI | SIN23 | Long | 5 | $23.35 | $23 | $3,500 | pencil | trash_alt | |
2023/05/23 | 2023/05/23 | GC | GCM23 | Long | 2 | $1,962.00 | $1,975 | $2,600 | pencil | trash_alt | |
2023/05/23 | 2023/05/23 | GC | GCM23 | Long | 1 | $1,962.00 | $1,967.00 | $500 | pencil | trash_alt | |
2023/05/02 | 2023/05/02 | SI | SIN23 | Long | 5 | $25 | $25 | $7,125 | pencil | trash_alt | |
2023/05/01 | 2023/05/01 | SI | SIN23 | Short | -3 | $26.13 | $26 | $6,600 | pencil | trash_alt | |
2023/04/27 | 2023/04/27 | GC | GCM23 | Long | 3 | $1,989 | $1,994 | $1,500 | pencil | trash_alt | |
2023/04/27 | 2023/04/27 | SI | SIN23 | Long | 3 | $25 | $25 | $3,900 | pencil | trash_alt | |
2023/04/25 | 2023/04/25 | SI | SIN23 | Long | 3 | $24.95 | $25.07 | $1,800 | pencil | trash_alt | |
2023/04/19 | 2023/04/19 | NQ | NQM23 | Long | 3 | $13,118.00 | $13,207.00 | $5,340 | pencil | trash_alt | |
2023/04/19 | 2023/04/19 | TQQQ | Long | 3000 | $27.00 | $27.60 | $1,800 | pencil | trash_alt | ||
2023/04/11 | 2023/04/11 | NQ | NQM23 | Long | 5 | $13,030 | $13,087 | $5,700 | pencil | trash_alt | |
2023/04/11 | 2023/04/11 | TQQQ | Long | 3000 | $27 | $27 | $270 | pencil | trash_alt | ||
2023/03/28 | 2023/03/28 | SI | SIN23 | Long | 5 | $23 | $23.36 | $2,750 | pencil | trash_alt | |
2023/03/28 | 2023/03/28 | SI | SIK23 | Long | 5 | $23.08 | $23.18 | $2,500 | pencil | trash_alt | |
2023/03/28 | 2023/03/28 | GC | GCM23 | Long | 5 | $1,966 | $1,977 | $5,500 | pencil | trash_alt | |
2023/03/02 | 2023/03/02 | SI | SIK23 | Long | 3 | $20.81 | $20.94 | $1,950 | pencil | trash_alt | |
2023/02/22 | 2023/02/22 | SI | SIH23 | Long | 3 | $23.66 | $23.66 | $0 | pencil | trash_alt | |
2023/02/17 | 2023/02/17 | GC | GCJ23 | Long | 3 | $1,843.00 | $1,848.00 | $1,500 | pencil | trash_alt | |
2023/02/16 | 2023/02/16 | GC | GCJ23 | Long | 3 | $1,842.00 | $1,852.00 | $3,000 | pencil | trash_alt | |
2023/02/14 | 2023/02/14 | TQQQ | TQQQ | Long | 3000 | $24.33 | $25.33 | $3,000 | pencil | trash_alt | |
2023/02/14 | 2023/02/14 | GC | GCJ23 | Long | 5 | $1,862.00 | $1,868.00 | $3,000 | pencil | trash_alt | |
2023/02/13 | 2023/02/13 | SI | SIH23 | Long | 2 | $21.86 | $21.95 | $950 | pencil | trash_alt | |
2023/02/10 | 2023/02/10 | SI | SIH23 | Long | 1 | $21.98 | $22.07 | $425 | pencil | trash_alt | |
2023/02/10 | 2023/02/10 | SI | SIH23 | Long | 2 | $21.98 | $22.07 | $900 | pencil | trash_alt | |
2023/02/10 | 2023/02/10 | NQ | NQH23 | Long | 2 | $12,306.00 | $12,357.00 | $2,040 | pencil | trash_alt | |
2023/02/08 | 2023/02/08 | NQ | NQH23 | Long | 2 | $12,705.00 | $12,705.00 | $0 | pencil | trash_alt | |
2023/02/08 | 2023/02/08 | NQ | NQH23 | Long | 2 | $12,575.00 | $12,575 | $0 | pencil | trash_alt | |
2023/02/08 | 2023/02/08 | NQ | NQH23 | Long | 1 | $12,705.00 | $12,725.00 | $400 | pencil | trash_alt | |
2023/02/07 | 2023/02/07 | NQ | NQH23 | Long | 3 | $12,507.00 | $12,658.00 | $9,060 | pencil | trash_alt | |
2023/02/06 | 2023/02/06 | NQ | NQH23 | Long | 1 | $12,495.00 | $12,583.00 | $1,760 | pencil | trash_alt | |
2023/02/01 | 2023/02/01 | SI | SIH23 | Long | 5 | $23.57 | $23.57 | $0 | pencil | trash_alt | |
2023/01/23 | 2023/01/23 | SI | SIH23 | Long | 3 | $23.15 | $23.30 | $2,250 | pencil | trash_alt | |
2023/01/23 | 2023/01/23 | SI | SIH23 | Long | 2 | $23.15 | $23.60 | $4,500 | pencil | trash_alt | |
2023/01/19 | 2023/01/19 | NQ | NQH23 | Long | 3 | $11,398.00 | $11,441.00 | $2,580 | pencil | trash_alt | |
2023/01/19 | 2023/01/19 | SI | SIH23 | Long | 4 | $23.44 | $23.64 | $4,000 | pencil | trash_alt | |
2022/12/02 | 2022/12/02 | SI | SIH23 | Short | -1 | $23 | $23 | $500 | pencil | trash_alt | |
2022/11/30 | 2022/11/30 | SI | SIZ22 | Long | 2 | $21.79 | $22.13 | $3,450 | pencil | trash_alt | |
2022/11/28 | 2022/11/28 | SI | SIH23 | Long | 1 | $21.14 | $21.25 | $550 | pencil | trash_alt | |
2022/11/23 | 2022/11/23 | SI | SIH23 | Long | 2 | $21.49 | $21.65 | $1,650 | pencil | trash_alt | |
2022/11/03 | 2022/11/03 | GC | GCZ22 | Long | 1 | $1,625.00 | $1,632.00 | $700 | pencil | trash_alt | |
2022/11/03 | 2022/11/03 | GC | GCZ22 | Long | 1 | $1,625 | $1,633 | $800 | pencil | trash_alt | |
2022/10/20 | 2022/10/20 | SI | SIZ22 | Short | -1 | $19 | $19 | $300 | pencil | trash_alt | |
2022/10/20 | 2022/10/20 | SI | SIZ22 | Short | -1 | $19 | $19 | $450 | pencil | trash_alt | |
2022/10/19 | 2022/10/19 | NQ | NQZ22 | Long | 1 | $11,125.00 | $11,255.00 | $2,600 | pencil | trash_alt | |
2022/10/19 | 2022/10/19 | SI | SIZ22 | Long | 2 | $18.33 | $18.45 | $1,200 | pencil | trash_alt | |
2022/10/13 | 2022/10/13 | GC | GCZ22 | Long | 1 | $1,761.00 | $1,766.00 | $500 | pencil | trash_alt | |
2022/10/13 | 2022/10/13 | GC | GCZ22 | Long | 1 | $1,761 | $1,771 | $1,000 | pencil | trash_alt | |
2022/10/10 | 2022/10/10 | GC | GCZ22 | Long | 1 | $1,708.00 | $1,714.00 | $600 | pencil | trash_alt | |
2022/10/10 | 2022/10/10 | SI | SIZ22 | Long | 1 | $19.86 | $19.86 | $0 | pencil | trash_alt | |
2022/10/10 | 2022/10/10 | GC | GCZ22 | Long | 1 | $1,704.00 | $1,710.00 | $600 | pencil | trash_alt | |
2022/10/07 | 2022/10/07 | GC | GCZ22 | Long | 1 | $1,704.00 | $1,712.00 | $800 | pencil | trash_alt | |
2022/10/07 | 2022/10/07 | GC | GCZ22 | Long | 1 | $1,708 | $1,714 | $600 | pencil | trash_alt | |
2022/08/19 | 2022/08/19 | GC | GCZ22 | Long | 1 | $1,762.00 | $1,764.00 | $200 | pencil | trash_alt | |
2022/08/18 | 2022/08/18 | GC | GCV22 | Long | 1 | $1,761.30 | $1,762.50 | $120 | pencil | trash_alt | |
2022/08/17 | 2022/08/17 | NQ | NQU22 | Long | 1 | $13,442.50 | $13,492.00 | $990 | pencil | trash_alt | |
2022/08/15 | 2022/08/15 | NQ | NQU22 | Short | -1 | $13,672.00 | $13,660.00 | $240 | pencil | trash_alt | |
2022/08/15 | 2022/08/15 | SI | SIU22 | Long | 1 | $20.13 | $20.19 | $300 | pencil | trash_alt | |
2022/08/15 | 2022/08/15 | GC | GCZ22 | Long | 1 | $1,793 | $1,795 | $190 | pencil | trash_alt | |
2022/08/15 | 2022/08/15 | SI | SIU22 | Long | 1 | $20 | $20 | $650 | pencil | trash_alt | |
2022/08/15 | 2022/08/15 | GC | GCZ22 | Long | 1 | $1,793.00 | $1,796 | $280 | pencil | trash_alt | |
2022/08/12 | 2022/08/12 | SI | SIU22 | Short | -1 | $20.50 | $20.52 | -$100 | pencil | trash_alt | |
2022/08/11 | 2022/08/11 | DUST | DUST | Long | 10000 | $21.06 | $21 | $3,000 | pencil | trash_alt | |
2022/08/11 | 2022/08/11 | NQ | NQU22 | Short | -1 | $13,465.00 | $13,560 | -$1,900 | pencil | trash_alt | |
2022/08/11 | 2022/08/11 | NQ | NQU22 | Short | -2 | $13,528.50 | $13,487 | $1,660 | pencil | trash_alt | |
2022/08/10 | 2022/08/10 | NQ | NQU22 | Short | -1 | $13,380.00 | $13,224.00 | $3,120 | pencil | trash_alt | |
2022/08/10 | 2022/08/10 | NQ | NQU22 | Short | -1 | $13,360.00 | $13,330 | $600 | pencil | trash_alt | |
2022/08/09 | 2022/08/09 | GC | GCV22 | Short | -2 | $1,802.80 | $1,796.00 | $1,360 | pencil | trash_alt | |
2022/08/09 | 2022/08/09 | NQ | NQU22 | Long | 1 | $12,994.00 | $13,022 | $560 | pencil | trash_alt | |
2022/08/09 | 2022/08/09 | NQ | NQU22 | Long | 1 | $12,977.00 | $13,002.00 | $500 | pencil | trash_alt | |
2022/08/05 | 2022/08/05 | SI | SIU22 | Long | 1 | $19.57 | $19.78 | $1,050 | pencil | trash_alt | |
2022/08/05 | 2022/08/05 | SI | SIU22 | Long | 1 | $19.57 | $19.70 | $650 | pencil | trash_alt | |
2022/08/05 | 2022/08/05 | GC | GCZ22 | Long | 1 | $1,788.00 | $1,794 | $600 | pencil | trash_alt | |
2022/08/05 | 2022/08/05 | GC | GCZ22 | Long | 1 | $1,788.00 | $1,794 | $600 | pencil | trash_alt | |
2022/08/03 | 2022/08/03 | NQ | NQU22 | Short | -1 | $13,300.00 | $13,264.00 | $720 | pencil | trash_alt | |
2022/08/02 | 2022/08/02 | GC | GCV22 | Short | -2 | $1,785 | $1,775 | $2,180 | pencil | trash_alt | |
2022/08/02 | 2022/08/02 | GC | GCZ22 | Short | -1 | $1,796.00 | $1,797.00 | -$100 | pencil | trash_alt | |
2022/08/02 | 2022/08/02 | GC | GCZ22 | Short | -2 | $1,803 | $1,793 | $2,000 | pencil | trash_alt | |
2022/07/29 | 2022/07/29 | GC | GCQ22 | Long | 2 | $1,756.00 | $1,779 | $4,680 | pencil | trash_alt | |
2022/07/26 | 2022/07/26 | NQ | NQU22 | Long | 2 | $12,132.00 | $12,132.00 | $0 | pencil | trash_alt | |
2022/07/25 | 2022/07/25 | SI | SIU22 | Long | 2 | $17 | $17.35 | $400 | pencil | trash_alt | |
2022/07/22 | 2022/07/22 | NQ | NQU22 | Long | 1 | $12,427 | $12,427 | $0 | pencil | trash_alt | |
2022/07/15 | 2022/07/15 | SI | SIU22 | Long | 1 | $18.61 | $19 | $175 | pencil | trash_alt | |
2022/07/15 | 2022/07/15 | SI | SIU22 | Long | 1 | $18.51 | $18.59 | $400 | pencil | trash_alt | |
2022/07/15 | 2022/07/15 | GC | GCQ22 | Long | 2 | $1,703 | $1,703 | $0 | pencil | trash_alt | |
2022/07/15 | 2022/07/15 | SI | SIU22 | Long | 1 | $18.51 | $18.60 | $450 | pencil | trash_alt | |
2022/07/14 | 2022/07/14 | TQQQ | Long | 1000 | $24 | $25 | $840 | pencil | trash_alt | ||
2022/07/14 | 2022/07/14 | GC | GCQ22 | Long | 1 | $1,706 | $1,711 | $487 | pencil | trash_alt | |
2022/07/14 | 2022/07/14 | GC | GCQ22 | Long | 2 | $1,711 | $1,711 | $0 | pencil | trash_alt | |
2022/07/14 | 2022/07/14 | GC | GCQ22 | Long | 2 | $1,706 | $1,709 | $554 | pencil | trash_alt | |
2022/07/14 | 2022/07/14 | GC | GCQ22 | Long | 1 | $1,706.00 | $1,711.00 | $500 | pencil | trash_alt | |
2022/07/13 | 2022/07/13 | GC | GCQ22 | Long | 1 | $1,716 | $1,725 | $900 | pencil | trash_alt | |
2022/07/13 | 2022/07/13 | NQ | NQU22 | Long | 1 | $11,618 | $11,671 | $1,060 | pencil | trash_alt | |
2022/07/13 | 2022/07/13 | GC | GCQ22 | Long | 1 | $1,716 | $1,726 | $1,000 | pencil | trash_alt | |
2022/07/12 | 2022/07/12 | GC | GCQ22 | Long | 1 | $1,727 | $1,729 | $220 | pencil | trash_alt | |
2022/07/12 | 2022/07/12 | SI | SIU22 | Long | 1 | $19 | $19 | $500 | pencil | trash_alt | |
2022/07/06 | 2022/07/06 | GC | GCQ22 | Long | 1 | $1,756.00 | $1,753.00 | -$300 | pencil | trash_alt | |
2022/07/06 | 2022/07/06 | GC | GCQ22 | Long | 1 | $1,734 | $1,737 | $300 | pencil | trash_alt | |
2022/07/01 | 2022/07/01 | GC | GCQ22 | Long | 3 | $1,788.00 | $1,797.00 | $2,700 | pencil | trash_alt | |
2022/07/01 | 2022/07/01 | SI | SIU22 | Long | 1 | $19.59 | $20 | $350 | pencil | trash_alt | |
2022/07/01 | 2022/07/01 | SI | SIU22 | Long | 1 | $19.59 | $19.59 | $0 | pencil | trash_alt | |
2022/07/01 | 2022/07/01 | GC | GCQ22 | Long | 1 | $1,799.00 | $1,802 | $300 | pencil | trash_alt | |
2022/06/30 | 2022/06/30 | GC | GCQ22 | Long | 1 | $1,811.00 | $1,824.00 | $1,300 | pencil | trash_alt | |
2022/06/30 | 2022/06/30 | NQ | NQU22 | Long | 1 | $11,487.00 | $11,611.00 | $2,480 | pencil | trash_alt | |
2022/06/30 | 2022/06/30 | GC | GCQ22 | Short | 1 | $1,811.00 | $1,811.00 | $0 | pencil | trash_alt | |
2022/06/30 | 2022/06/30 | SI | SIN22 | Long | 1 | $20 | $20.43 | $400 | pencil | trash_alt | |
2022/06/30 | 2022/06/30 | SI | SIN22 | Long | 1 | $20.35 | $20.35 | $0 | pencil | trash_alt | |
2022/06/29 | 2022/06/29 | GC | GCQ22 | Long | 1 | $1,818 | $1,820 | $270 | pencil | trash_alt | |
2022/06/29 | 2022/06/29 | SI | SIU22 | Long | 1 | $20.65 | $21 | $575 | pencil | trash_alt | |
2022/06/29 | 2022/06/29 | SI | SIU22 | Long | 1 | $20.65 | $20.76 | $575 | pencil | trash_alt | |
2022/06/29 | 2022/06/29 | GC | GCQ22 | Long | 1 | $1,817.50 | $1,820.30 | $280 | pencil | trash_alt | |
2022/06/24 | 2022/06/24 | GC | GCQ22 | Long | 2 | $1,828 | $1,832.00 | $800 | pencil | trash_alt | |
2022/06/23 | 2022/06/23 | SI | SIN22 | Long | 1 | $21 | $20.99 | $0 | pencil | trash_alt | |
2022/06/22 | 2022/06/22 | SI | SIN22 | Long | 1 | $21.46 | $21.54 | $375 | pencil | trash_alt | |
2022/06/22 | 2022/06/22 | SI | SIN22 | Long | 2 | $21 | $21 | $0 | pencil | trash_alt | |
2022/06/21 | 2022/06/21 | GC | GCQ22 | Long | 1 | $1,836.70 | $1,842.00 | $530 | pencil | trash_alt | |
2022/06/21 | 2022/06/21 | GC | GCQ22 | Long | 1 | $1,837.00 | $1,840.80 | $380 | pencil | trash_alt | |
2022/06/16 | 2022/06/16 | NQ | NQU22 | Long | 1 | $11,157 | $11,210.00 | $1,060 | pencil | trash_alt | |
2022/06/13 | 2022/06/13 | NQ | NQN22 | Long | 1 | $11,534 | $11,534.00 | $0 | pencil | trash_alt | |
2022/06/13 | 2022/06/13 | SI | SIN22 | Long | 1 | $21.25 | $21.31 | $300 | pencil | trash_alt | |
2022/06/13 | 2022/06/13 | SI | SIN22 | Long | 1 | $21 | $21 | $750 | pencil | trash_alt | |
2022/06/13 | 2022/06/13 | SI | SIN22 | Long | 1 | $21.01 | $21.15 | $700 | pencil | trash_alt | |
2022/06/10 | 2022/06/10 | GC | GCQ22 | Long | 1 | $1,832.80 | $1,838.00 | $520 | pencil | trash_alt | |
2022/06/10 | 2022/06/10 | GC | GCQ22 | Long | 1 | $1,832.80 | $1,836.40 | $360 | pencil | trash_alt | |
2022/06/10 | 2022/06/10 | SI | SIN22 | Long | 2 | $21 | $22 | $900 | pencil | trash_alt | |
